1.3.8 USB10 Smart Battery

Product Description
The UAV Smart Battery uses lithium-ion cell configuration and integrates complete charging management, real-time battery monitoring, multiple safety protections, and LED battery display functions. It can automatically complete constant-current constant-voltage charging, cell balancing, and overcharge, overdischarge, overcurrent, short circuit, and overtemperature protection.
Specifications
| Parameter | Specification |
|---|---|
| Rated Capacity | 6800mAh |
| Rated Energy | 150Wh |
| Cell Type | Lithium Polymer Battery - high voltage version |
| Cell Configuration | 6S |
| Single Cell Nominal Voltage | 3.7V |
| Single Cell Full Charge Voltage | 4.45V |
| Total Nominal Voltage | 22.2V |
| Charging Limit Voltage | 26.7V |
| Communication Interface | CAN |
| Power On/Off Method | Short press + long press |
| Battery Level Indicator | 5 |
| Cell Balancing | Yes |
| Charging Protection | Yes |
| Temperature Protection | Yes |
| Dimensions | 75mm × 73mm × 123mm |
| Weight | 811g |
| Operating Temperature | -10~50°C |
Product Drawings
USB10 Interface Diagram

USB10 Dimensions Diagram
